Stay Apartment: Low
season
Middle
season
High
season
Endcleaning The seasons
1 night Cucco 47 75 94   Low season 27Sep '08 u/i 29 May '09
San Vicino 52 83     26 Sep '09 u/i  31 Dec '09
Acuto 74 119     Middle season 30 May '09 u/i 3 Jul '09
Nerone 104 167     29 Aug'09 u/i 25 Sep '09
Catria 89 142     High season 4 Jul '09 u/i 28 Aug '09
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
2 nights Cucco 84 135 168 15,00 
San Vicino 93 149   15,00 
Acuto 133 213   20,00 
Nerone 187 299   20,00 
Catria 159 254   20,00 
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
3 nights Cucco 111 178 223 15,00 
San Vicino 123 197   15,00 
Acuto 176 282   20,00 
Nerone 247 395   20,00 
Catria 210 337   20,00 
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
4 nights Cucco 134 214 267 30,00 
San Vicino 148 237   30,00 
Acuto 212 339   40,00 
Nerone 297 475   40,00 
Catria 252 404   40,00 
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
5 nights Cucco 149 238 297 30,00 
San Vicino 165 263   30,00 
Acuto 235 376   40,00 
Nerone 330 527   40,00 
Catria 281 449   40,00 
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
6 nights Cucco 162 259 324 30,00 
San Vicino 179 287   30,00 
Acuto 256 410   40,00 
Nerone 359 575   40,00 
Catria 306 489   40,00 
Stay Apartment: Low
season
Middle
season
High
season
Endcleaning
7 nights Cucco 173 277 347 30,00 
San Vicino 192 307 384 30,00 
Acuto 274 439 549 40,00 
Nerone 384 615 769 40,00 
Catria 327 524 655 40,00